Men - NSIC Fall Championship

  • Location : Lake City, MN
  • Dates : Oct 5-6, 2015
  • Course(s) : The Jewel Lake City, MN
Pos Team/Player (seed) Round 1 Round 2 Total
1 Minnesota State 286 297 583 +15
T2 Kelton Schmitz -2 (F) +4 (F) 144
T8 Gonzalo Martinez E (F) +5 (F) 147
T13 Tommy Brandabur +2 (F) +4 (F) 148
T20 Fransisco Hernandez +2 (F) +8 (F) 152
T20 Jacob Cooper +10 (F) E (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
2 Winona State 295 294 589 +21
T2 Jonathan Lindquist +1 (F) +1 (F) 144
T6 Micheal Schmitz -1 (F) +4 (F) 145
T17 Mitch Holm +6 (F) +1 (F) 149
T25 Jake Olsonoski +5 (F) +6 (F) 153
T25 Nick Hernandez +7 (F) +4 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
3 Central Missouri 292 299 591 +23
1 Alex Springer -2 (F) E (F) 140
T8 Teddy Jones +1 (F) +4 (F) 147
T13 Travis Mays +1 (F) +5 (F) 148
T42 Sean Weber +11 (F) +6 (F) 159
T46 Travis Simmons +8 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
4 St. Cloud 294 302 596 +28
T2 Troy Ryynanen +2 (F) E (F) 144
T8 David Scharenroch +3 (F) +2 (F) 147
19 Chase Hahne +3 (F) +5 (F) 150
T34 Jack Barnhart +2 (F) +12 (F) 156
T38 Riley Duncanson +4 (F) +11 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
5 Upper Iowa 301 301 602 +34
T2 Curt Cooksley +3 (F) -1 (F) 144
T8 Christian Archer +6 (F) -1 (F) 147
T20 Jalen Tranbarger +4 (F) +6 (F) 152
T42 Cory Mullins +4 (F) +13 (F) 159
55 Billy Auer +21 (F) +26 (F) 189
Pos Team/Player (seed) Round 1 Round 2 Total
6 Bemidji State 301 302 603 +35
T6 Cody Cook +1 (F) +2 (F) 145
T13 Will Czeh +1 (F) +5 (F) 148
29 Aaron Leintz +6 (F) +6 (F) 154
T40 Sam Otto +11 (F) +5 (F) 158
51 Derek Riley +9 (F) +13 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
7 Augustana College SD 309 295 604 +36
T8 Parker Klitzke +4 (F) +1 (F) 147
T13 Ted Urch +5 (F) +1 (F) 148
T30 Clay Kopplin +7 (F) +6 (F) 155
T30 Collin Hammer +9 (F) +4 (F) 155
T34 Jake Weber +9 (F) +5 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
8 Concordia-St. Paul 315 295 610 +42
T17 Garrett Emond +5 (F) +2 (F) 149
T20 Chance Maiers +7 (F) +3 (F) 152
T30 Alex Uloth +10 (F) +3 (F) 155
T34 Nick Auman +11 (F) +3 (F) 156
T38 Deion Kelly +9 (F) +6 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
9 Minot St. 311 315 626 +58
T25 Karson O'Keefe +7 (F) +4 (F) 153
T34 Nick Liebel +5 (F) +9 (F) 156
48 Matthew Kueutz +12 (F) +7 (F) 161
49 Jersey Kelly +9 (F) +11 (F) 162
50 Aaron Ogrodnick +6 (F) +15 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
10 Sioux Falls 313 315 628 +60
T20 Derek Dillon +7 (F) +3 (F) 152
T25 Jon Van't Hul +3 (F) +8 (F) 153
T40 Ben Loosbrock +9 (F) +7 (F) 158
T52 Ben Prisbe +10 (F) +13 (F) 165
54 Brett Korn +13 (F) +26 (F) 181
Pos Team/Player (seed) Round 1 Round 2 Total
11 MNCrookstn 310 323 633 +65
T30 Chris Cobbler +8 (F) +5 (F) 155
T42 Ben Koisti +7 (F) +10 (F) 159
T42 Seth Heppner +4 (F) +13 (F) 159
T46 Ethan Johnson +7 (F) +11 (F) 160
T52 T'mone Kleindl +10 (F) +13 (F) 165