Men - WHAC Jamboree #2

  • Location : "Delphos, MI"
  • Dates : Sep 8, 2015
  • Course(s) : Delphos C.C. "Delphos, MI"
Pos Team/Player (seed) Round 1 Total
1 Davenport 280 280 -4
1 Mitchell Wandell -5 (F) 66
T7 Jorge Benitez E (F) 71
T7 Kurt Sprague E (F) 71
T12 Mitchell Garrison +1 (F) 72
T49 Josh Switzer +10 (F) 81
Pos Team/Player (seed) Round 1 Total
2 Lawrence Tech 289 289 +5
T2 Josh Dirlam -2 (F) 69
T4 Josh Wilson -1 (F) 70
T19 Zach Farrer +3 (F) 74
T28 Kirk Markowski +5 (F) 76
T32 Miguel Sanchez +6 (F) 77
T46 Matias Zazzali +9 (F) 80
Pos Team/Player (seed) Round 1 Total
T3 Northwestern Ohio 290 290 +6
T2 Lewis Scott -2 (F) 69
T15 Kaleb Kuhn +2 (F) 73
T15 Sebastian Sundell +2 (F) 73
T23 Andr Tamayo-Bautista +4 (F) 75
T23 Philip Fransson +4 (F) 75
T49 Josh Apple +10 (F) 81
Pos Team/Player (seed) Round 1 Total
T3 Siena Heights 290 290 +6
T4 Ian Martin -1 (F) 70
T7 Nick Zanotti E (F) 71
T19 Joe Forest +3 (F) 74
T23 Parker Ross +4 (F) 75
T23 Tim Combs +4 (F) 75
T32 Robert Kowalenko +6 (F) 77
Pos Team/Player (seed) Round 1 Total
5 Indiana Tech 291 291 +7
T4 Tyler Willette -1 (F) 70
T12 Brandon Bailey +1 (F) 72
T15 Zach Wetzel +2 (F) 73
T28 Dathan Terry +5 (F) 76
T32 Caleb Kroft +6 (F) 77
T40 Hunter Drury +8 (F) 79
Pos Team/Player (seed) Round 1 Total
6 Madonna 296 296 +12
T7 Marc Hebert E (F) 71
T12 Michael Gaulin +1 (F) 72
T19 Tyler Olson +3 (F) 74
T40 John Tatti +8 (F) 79
T40 Marcus Robinson +8 (F) 79
53 Connor Humitz +12 (F) 83
Pos Team/Player (seed) Round 1 Total
7 Cornerstone 305 305 +21
T19 Tyler Coyne +3 (F) 74
T23 Brad Clevenger +4 (F) 75
T37 Noah Wildeman +7 (F) 78
T37 Zach Paavola +7 (F) 78
54 Will Clarke +13 (F) 84
57 Joshua Riffe +21 (F) 92
Pos Team/Player (seed) Round 1 Total
8 Lourdes 307 307 +23
T15 Riley Robinson +2 (F) 73
T28 Jacob VanDyke +5 (F) 76
T40 Ben Torchia +8 (F) 79
T40 Kevin Ritzenthaler +8 (F) 79
T40 Nick Flasco +8 (F) 79
T51 Jimmy O'Shea +11 (F) 82
Pos Team/Player (seed) Round 1 Total
9 Aquinas 308 308 +24
T7 Eric Ruff E (F) 71
T32 Jason Turner +6 (F) 77
T46 Jackson Bushway +9 (F) 80
T46 John Krupa +9 (F) 80
T58 Dominic Fusco +23 (F) 94
Pos Team/Player (seed) Round 1 Total
10 Concordia Univ. (MI) 313 313 +29
T28 Nolan Lane +5 (F) 76
T32 Andrew Koerkel +6 (F) 77
T37 Thomas Reynolds +7 (F) 78
T51 Matt Miller +11 (F) 82
T58 Kyle Kirby +23 (F) 94
60 Garret Hintzman +35 (F) 106