Men - Furniture City Classic

  • Location : Holland, MI
  • Dates : Apr 7, 2015
  • Course(s) : Macatawa Legends GC Holland, MI
Pos Team/Player (seed) Round 1 Total
1 Davenport 299 299 +11
1 Alex Waiter E (F) 72
2 Mitchell Wandell +2 (F) 74
T3 Jorge Benitez +4 (F) 76
T5 Warren Grover +5 (F) 77
T10 Jorge Balbas +8 (F) 80
T12 Brandon Rottiers +9 (F) 81
T17 Jamie Cattran +12 (F) 84
T22 Mitchell Garrison +13 (F) 85
Pos Team/Player (seed) Round 1 Total
2 Grand Rapids 314 314 +26
T3 Zach Bialik +4 (F) 76
T7 Drew Pennington +7 (F) 79
T7 Kurt Sprague +7 (F) 79
T10 Logan Sochacki +8 (F) 80
T17 Aaron McCoy +12 (F) 84
Pos Team/Player (seed) Round 1 Total
3 Cornerstone 326 326 +38
T5 Brad Clevenger +5 (F) 77
T12 Tyler Coyne +9 (F) 81
T17 Sam Vos +12 (F) 84
T17 Will Clarke +12 (F) 84
T22 Noah Wildeman +13 (F) 85
30 Josh Maas +29 (F) 101
Pos Team/Player (seed) Round 1 Total
4 Calvin 335 335 +47
T7 Jason Ziegler +7 (F) 79
T12 James Van Noord +9 (F) 81
24 Jordan Urbanick +15 (F) 87
25 Andrew Hendriksen +16 (F) 88
T26 Sean Behrens +18 (F) 90
Pos Team/Player (seed) Round 1 Total
5 Hope College 337 337 +49
T12 Kade Hoeksema +9 (F) 81
16 Graham Vanderheide +10 (F) 82
T17 Paul Bardenhagen +12 (F) 84
T26 Kevin Cross +18 (F) 90
T28 Alec Breit +21 (F) 93
T28 John Kendall +21 (F) 93