Men - Alvernia Spring Invite

  • Location : Mohnton, PA
  • Dates : Mar 31, 2015
  • Course(s) : LedgeRock G.C. Reading, PA
Pos Team/Player (seed) Round 1 Total
1 Messiah 306 306 +18
2 Justin Sisson +2 (F) 74
T5 Austin Galaska +4 (F) 76
T5 Jordan Kirsch +4 (F) 76
T12 Ryan O'Mara +8 (F) 80
T12 Satchel Johnsen +8 (F) 80
T26 Nate Haney +11 (F) 83
Pos Team/Player (seed) Round 1 Total
2 Muhlenberg 316 316 +28
1 Dean Eidman -2 (F) 70
T8 Evan Overcash +5 (F) 77
T20 John Froberg +10 (F) 82
T37 Joseph McNaney +15 (F) 87
T45 Robert Borhow +17 (F) 89
Pos Team/Player (seed) Round 1 Total
3 Penn State-Harrisburg 319 319 +31
T8 Keith Miller +5 (F) 77
T12 Tyler Shank +8 (F) 80
T16 Collin Hagenbuch +9 (F) 81
T16 Tyler Massar +9 (F) 81
T37 Chris Spittle +15 (F) 87
Pos Team/Player (seed) Round 1 Total
4 Alvernia 325 325 +37
T5 Keith Noonan +4 (F) 76
11 Brett Fernandes +7 (F) 79
T12 Chris VanNatta +8 (F) 80
T50 Corey Crafford +18 (F) 90
T58 R.J. Cummings +24 (F) 96
T58 Rory Clemens +24 (F) 96
Pos Team/Player (seed) Round 1 Total
5 Moravian 329 329 +41
T20 Evan Dickinson +10 (F) 82
T20 James Lobb +10 (F) 82
T20 Kevin Kunkle +10 (F) 82
T26 Jim Maru +11 (F) 83
T30 Tyler Smith +12 (F) 84
Pos Team/Player (seed) Round 1 Total
6 Albright 332 332 +44
T3 Avery Jones +3 (F) 75
T16 Sam Ignatuk +9 (F) 81
T37 Codi Pannebecker +15 (F) 87
T45 Matthew Mikosky +17 (F) 89
T50 Kyle Balga +18 (F) 90
Pos Team/Player (seed) Round 1 Total
7 Lebanon Valley 334 334 +46
T16 Jonathan Bensing +9 (F) 81
T20 Aaron Brown +10 (F) 82
T30 Tyler Cottle +12 (F) 84
T37 Russ Armbruster +15 (F) 87
T55 Joe Beland +22 (F) 94
Pos Team/Player (seed) Round 1 Total
8 DeSales 345 345 +57
T20 Casey Schermick +10 (F) 82
T33 Dan McDonald +13 (F) 85
T43 Ryan Gutshall +16 (F) 88
T50 Schuyler Hart +18 (F) 90
T68 Mike Gibson +58 (F) 130
Pos Team/Player (seed) Round 1 Total
9 Elizabethtown 346 346 +58
T30 Ryan Forbes +12 (F) 84
T33 Ryan Laudeman +13 (F) 85
T43 Adam Amspacher +16 (F) 88
T45 Chuck Johnston +17 (F) 89
Pos Team/Player (seed) Round 1 Total
10 Stevenson 357 357 +69
T26 Joshua Walker +11 (F) 83
T45 Brendan Dreitlein +17 (F) 89
T45 Kyle Morris +17 (F) 89
T58 Cory Love +24 (F) 96
Pos Team/Player (seed) Round 1 Total
T11 Eastern 365 365 +77
T3 Andrew Barbin +3 (F) 75
T26 Ryan Torresin +11 (F) 83
T63 PJ Schaffer +30 (F) 102
65 Andrew Diferdinando +33 (F) 105
T68 Andrew O'Brien +58 (F) 130
Pos Team/Player (seed) Round 1 Total
T11 PennStBrks 365 365 +77
T33 Mark Schnupp +13 (F) 85
36 Zach Surovy +14 (F) 86
54 Connor Lambdin +21 (F) 93
62 Cody Brent +29 (F) 101
T63 Derek Stenson +30 (F) 102
Pos Team/Player (seed) Round 1 Total
13 Arcadia 367 367 +79
T37 Colin Pippert +15 (F) 87
53 Ryan Stahl +20 (F) 92
T55 MacKay Martin +22 (F) 94
T55 Michael Snyder +22 (F) 94
66 Randall Smedley +39 (F) 111
Pos Team/Player (seed) Round 1 Total
14 Centenary 387 387 +99
10 Steve Kluemper +6 (F) 78
T37 Sean Dubits +15 (F) 87
T58 Dominick Lentine +24 (F) 96
67 Dan Drelich +54 (F) 126