Women - Charles Braun Jr. Intercoll.

  • Location : Evansville, IN
  • Dates : Oct 27, 2014
  • Course(s) : Oak Meadow C.C. Evansville, IN
Pos Team/Player (seed) Round 1 Total
1 Indiana State 310 310 +22
T3 Andrea Frankiewicz +3 (F) 75
T10 Amanda Smith +6 (F) 78
T10 Marissa Uradomo +6 (F) 78
T18 Erinn Sutton +7 (F) 79
T42 Gina Della Camera +12 (F) 84
87 Margaret Harper +26 (F) 98
Pos Team/Player (seed) Round 1 Total
2 Northern Kentucky 313 313 +25
1 Sarah Kellam +1 (F) 73
2 Kennedy Windlan +2 (F) 74
T23 Allisa Davis +8 (F) 80
T35 Allison Leigeb +11 (F) 83
T35 Tara Clark +11 (F) 83
T50 Ryleigh Waltz +13 (F) 85
T56 Taylor Wogenstahl +15 (F) 87
Pos Team/Player (seed) Round 1 Total
3 Butler 315 315 +27
T5 Megan McCambridge +4 (F) 76
T18 Isabella Lambert +7 (F) 79
T18 Jenna Peters +7 (F) 79
T26 Kelsey McDougall +9 (F) 81
T28 Christine Cates +10 (F) 82
T28 Rachel Gathof +10 (F) 82
T35 Abigail Gleixner +11 (F) 83
Pos Team/Player (seed) Round 1 Total
4 EKU 318 318 +30
T5 Becky Sharpe +4 (F) 76
T10 Sofie Levin +6 (F) 78
T23 Nicki Henry +8 (F) 80
T42 Anna Gleixner +12 (F) 84
T42 Emilie Simmons +12 (F) 84
T73 Rachel Welker +19 (F) 91
Pos Team/Player (seed) Round 1 Total
5 Loyola 322 322 +34
T3 Olivia Lindsley +3 (F) 75
T8 Jessie Staed +5 (F) 77
T10 Bernice Sitompul +6 (F) 78
T35 Summer Moser +11 (F) 83
T42 Logan Willis +12 (F) 84
T56 Alex Meyers +15 (F) 87
Pos Team/Player (seed) Round 1 Total
6 Lipscomb 324 324 +36
T5 Miriam Parker +4 (F) 76
T28 Morgan Bucher +10 (F) 82
T28 Sami Khan +10 (F) 82
T42 Samantha Griffith +12 (F) 84
86 Jenny Muesing +25 (F) 97
Pos Team/Player (seed) Round 1 Total
7 Evansville 329 329 +41
T10 Kayla Katterhenry +6 (F) 78
T28 Dana Hayden +10 (F) 82
T28 Margaret Camp +10 (F) 82
T56 Cathy Doyle +15 (F) 87
T60 Giulia Mallmann +16 (F) 88
82 Kelly Lamarche +22 (F) 94
Pos Team/Player (seed) Round 1 Total
8 SIUE 333 333 +45
T23 Madison Frerking +8 (F) 80
T28 Brittney Jostes +10 (F) 82
T35 Alison Gorman +11 (F) 83
T52 Heather McDaniel +14 (F) 86
T60 Molly Marcum +16 (F) 88
T73 Ashton Stair +19 (F) 91
Pos Team/Player (seed) Round 1 Total
9 Valparaiso 334 334 +46
T10 Angie Kim +6 (F) 78
T42 Annie Gaugert +12 (F) 84
T52 Katie Willenbrink +14 (F) 86
T52 Sydney Shrum +14 (F) 86
81 A.J. Selig +20 (F) 92
Pos Team/Player (seed) Round 1 Total
10 Southern Indiana 335 335 +47
T10 Molly English +6 (F) 78
T26 Anastasia Carter +9 (F) 81
T56 Griffin Glasscock +15 (F) 87
T60 Holly Bumpus +16 (F) 88
T60 Kori Jacobsen +16 (F) 88
T65 Andrea Ribelin +17 (F) 89
T65 Brittanie Garrison +17 (F) 89
T73 Allison Koester +19 (F) 91
Pos Team/Player (seed) Round 1 Total
11 Wisconsin-Green Bay 337 337 +49
T8 Steph Laude +5 (F) 77
T18 Avery Steen +7 (F) 79
T70 Lauren Klubertanz +18 (F) 90
T73 Sammi Grunder +19 (F) 91
T83 Lexi Wilson +23 (F) 95
Pos Team/Player (seed) Round 1 Total
12 Dayton 338 338 +50
T10 Mika Suntay +6 (F) 78
T42 Lucy Frey +12 (F) 84
T50 Jenna DiPaolo +13 (F) 85
T60 Jacki Berardi +16 (F) 88
T73 Amalia Emma +19 (F) 91
85 Emily Connors +24 (F) 96
Pos Team/Player (seed) Round 1 Total
13 UNI 340 340 +52
T18 Noreen Caporusso +7 (F) 79
T35 Sonja Przybylski +11 (F) 83
T65 Maddie Bertsch +17 (F) 89
T65 Paige VanDyk +17 (F) 89
T70 Allison Rollinger +18 (F) 90
Pos Team/Player (seed) Round 1 Total
14 TSU 349 349 +61
T35 Sarah Needleman +11 (F) 83
T52 Natalie Spicer +14 (F) 86
T65 Amelia Dap +17 (F) 89
T73 Kelly Merkel +19 (F) 91
88 Imani Stingley +32 (F) 104
Pos Team/Player (seed) Round 1 Total
15 EIU 356 356 +68
T42 Annie Getzin +12 (F) 84
T70 Chloe Wong +18 (F) 90
T73 Anne Bahr +19 (F) 91
T73 Tiffany Wolf +19 (F) 91
T83 Erika Von Ittler +23 (F) 95