Men - Bulldog Fall Invitational

  • Location : Pineville, KY
  • Dates : Oct 7, 2014
  • Course(s) : Wasioto Winds Pineville, KY
Pos Team/Player (seed) Round 1 Total
1 Bryan 298 298 +10
1 Dean Hoare -3 (F) 69
T3 Colby Roach E (F) 72
T22 Tom Durbin +6 (F) 78
T26 Nick Scully +7 (F) 79
T32 Casey Zimmerman +8 (F) 80
T32 Clayton Myers +8 (F) 80
T48 Lucas Coffelt +14 (F) 86
Pos Team/Player (seed) Round 1 Total
2 Union College - KY 299 299 +11
T3 Andy Dusek E (F) 72
T5 Conor Sutton +1 (F) 73
T5 Simon Taylor +1 (F) 73
T10 Brady Sharkey +3 (F) 75
T10 Dalton Mills +3 (F) 75
T15 Cameron Fryman +4 (F) 76
T15 Erik Hermanson +4 (F) 76
T20 Alasdair Ross +5 (F) 77
T22 Tom Scott +6 (F) 78
T26 Bailey Spalding +7 (F) 79
T36 Nick Blankenship +9 (F) 81
T42 Ryean Gamble +12 (F) 84
T52 Dalton Brummett +16 (F) 88
57 Nick Wilson +20 (F) 92
59 Dylan Ross +22 (F) 94
Pos Team/Player (seed) Round 1 Total
3 St.Andrews 310 310 +22
T10 Matthew Nagle +3 (F) 75
T15 Daniel Wieck +4 (F) 76
T26 Kyle Shuffler +7 (F) 79
T26 Tyler Mussehl +7 (F) 79
T32 Ben Martinez +8 (F) 80
T32 Corey Johnson +8 (F) 80
T39 Tom Clutton +10 (F) 82
T42 Patrick McCleary +12 (F) 84
T42 Pedro Gomez +12 (F) 84
58 Carlo Stella +21 (F) 93
Pos Team/Player (seed) Round 1 Total
4 Virginia at Wise, U 322 322 +34
2 Blake Blizard -1 (F) 71
T20 Tyler Robinette +5 (F) 77
T48 John Hall +14 (F) 86
T52 Brandon Moore +16 (F) 88
Pos Team/Player (seed) Round 1 Total
5 Asbury 326 326 +38
T22 Daniel Patterson +6 (F) 78
T39 Bryson Bennett +10 (F) 82
T39 Jeffrey Reno +10 (F) 82
T42 Zach Johnson +12 (F) 84
56 Luke Cooney +19 (F) 91
Pos Team/Player (seed) Round 1 Total
6 West Virginia Tech 332 332 +44
T15 Alex Flores +4 (F) 76
T42 Steve Han +12 (F) 84
47 Matt Caton +13 (F) 85
51 Tommy Weaver +15 (F) 87
55 Austin Lucas +18 (F) 90
Pos Team/Player (seed) Round 1 Total
7 Alice Lloyd 351 351 +63
T22 Jared Albright +6 (F) 78
T36 Tanner Blair +9 (F) 81
54 Randy Smith +17 (F) 89
60 Josh Arnold +31 (F) 103
61 Tyler Hayes +37 (F) 109