Men - BSN Sports Fall Invitational

  • Location : Howard, OH
  • Dates : Oct 5-6, 2014
  • Course(s) : Apple Valley/MVCC Mt. Vernon, OH
Pos Team/Player (seed) Round 1 Round 2 Total
1 Wittenberg 292 289 581 +5
1 Sam Stilwell +3 (F) -3 (F) 144
2 John Chaney +2 (F) -1 (F) 145
T4 Alex Andrews E (F) +4 (F) 148
T4 Jared Wissinger -1 (F) +5 (F) 148
T4 Sam Geise +3 (F) +1 (F) 148
Pos Team/Player (seed) Round 1 Round 2 Total
2 Kenyon 297 302 599 +23
3 Jordan Harlacher -1 (F) +3 (F) 146
T4 Sadiq Jiwa +3 (F) +1 (F) 148
T10 Mason McCool +5 (F) +2 (F) 151
T10 Ryan Muthiora +3 (F) +4 (F) 151
T21 Alex Blickle +6 (F) +5 (F) 155
T33 Jacob Fait +2 (F) +14 (F) 160
T41 David Thoensen +7 (F) +11 (F) 162
T47 Alexander Nethercutt +11 (F) +9 (F) 164
T51 Kevin Pan +9 (F) +13 (F) 166
53 Chris Majkowski +8 (F) +15 (F) 167
T57 Ben Payner +13 (F) +15 (F) 172
60 Nick Cochrane +18 (F) +16 (F) 178
Pos Team/Player (seed) Round 1 Round 2 Total
3 Denison 296 310 606 +30
T4 James Slovitt E (F) +4 (F) 148
T10 Dylan Lee E (F) +7 (F) 151
13 Jonathan Taylor +1 (F) +7 (F) 152
T21 Dylan Francis +7 (F) +4 (F) 155
T51 Robbie Whitman +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
4 Wittenberg 304 308 612 +36
9 Robert Pickett +2 (F) +4 (F) 150
T14 Collin Haag +6 (F) +3 (F) 153
T14 James Lasher +4 (F) +5 (F) 153
T27 Samuel Zamet +4 (F) +8 (F) 156
T37 A.J. Crofford +8 (F) +9 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
5 Mt. St. Joseph 314 308 622 +46
T16 Eric Hensler +6 (F) +4 (F) 154
T16 Stephen Beamer +6 (F) +4 (F) 154
T21 Andrew Booth +7 (F) +4 (F) 155
T30 John Copella +7 (F) +8 (F) 159
T47 Mikel Merker +10 (F) +10 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
6 De Pauw 310 316 626 +50
T21 Andrew Derringer +5 (F) +6 (F) 155
T27 Quinn Smith +5 (F) +7 (F) 156
T27 Ty Frost +3 (F) +9 (F) 156
T33 Stuart Alvey +10 (F) +6 (F) 160
T41 Drake Dunaway +9 (F) +9 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
7 Ohio Wesleyan 314 320 634 +58
T16 Kaneat Nimcharoenwan +3 (F) +7 (F) 154
T37 Ben Thieman +8 (F) +9 (F) 161
T37 Zach Shahrokhi +8 (F) +9 (F) 161
T37 Zack Miller +7 (F) +10 (F) 161
T41 Jamie Litzler +11 (F) +7 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
8 Wooster 311 324 635 +59
T30 Scott Sears +4 (F) +11 (F) 159
T30 T.J. Selby +7 (F) +8 (F) 159
T33 Brenden Tully +8 (F) +8 (F) 160
T33 Calvin Milligan +7 (F) +9 (F) 160
T47 Michael Bay +5 (F) +15 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
9 JohnCarrol 321 315 636 +60
T16 John Scanur +4 (F) +6 (F) 154
T41 Brian Boyle +9 (F) +9 (F) 162
T41 Conor O'Grady +7 (F) +11 (F) 162
46 Andrew Britton +15 (F) +4 (F) 163
50 Seth Kreutzer +13 (F) +8 (F) 165
Pos Team/Player (seed) Round 1 Round 2 Total
10 Baldwin Wallace 323 322 645 +69
T16 Adam Sanders +5 (F) +5 (F) 154
T21 Scott Schroeder +5 (F) +6 (F) 155
55 Connor Duplin +13 (F) +13 (F) 170
56 Matt Kershner +12 (F) +15 (F) 171
T57 Weston Lucas +18 (F) +10 (F) 172
Pos Team/Player (seed) Round 1 Round 2 Total
11 Hiram 340 341 681 +105
T21 Austin Jenkins +7 (F) +4 (F) 155
54 Kyle Carile +13 (F) +12 (F) 169
59 James Workman +16 (F) +16 (F) 176
61 Michael Schustrich +16 (F) +21 (F) 181
62 Ryan Paterak +24 (F) +38 (F) 206