Women - Horizon League Golf Champ.

  • Location : Howie In The Hills, FL
  • Dates : Apr 25-27, 2014
  • Course(s) : Mission Inn Resort
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Detroit 317 315 311 943 +67
1 Lindsey Lammers +3 (F) +4 (F) +2 (F) 228
3 Christina Thorne +6 (F) +3 (F) +5 (F) 233
T12 Olivia Richards +6 (F) +8 (F) +6 (F) 239
T17 Sarah Thompson +10 (F) +9 (F) +6 (F) 244
T27 Jessica Mallender +11 (F) +8 (F) +15 (F) 253
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Oakland 310 314 326 950 +74
T4 Danielle Crilley +6 (F) +5 (F) +4 (F) 234
T4 Donna Fiscelli +5 (F) +4 (F) +6 (F) 234
T10 Kassandra Komma +2 (F) +8 (F) +9 (F) 238
25 Haylee Zyber +5 (F) +5 (F) +20 (F) 249
33 Marianna Stepp +11 (F) +18 (F) +15 (F) 263
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Youngstown 312 329 314 955 +79
2 Aislynn Merling +1 (F) +9 (F) +1 (F) 230
8 Emily Dixon E (F) +7 (F) +10 (F) 236
T12 Allison Mitzel +7 (F) +7 (F) +6 (F) 239
26 Emily Rohanna +12 (F) +14 (F) +5 (F) 250
32 Mia Barchetti +12 (F) +15 (F) +11 (F) 257
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Valparaiso 318 320 319 957 +81
T4 Michelle Kleckner +6 (F) +3 (F) +6 (F) 234
T10 Sibil Gill +7 (F) +6 (F) +6 (F) 238
T15 Erika Pfaender +10 (F) +7 (F) +7 (F) 243
22 Kelly Voigt +8 (F) +12 (F) +8 (F) 247
29 Angie Kim +5 (F) +14 (F) +16 (F) 254
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Cleveland State 324 319 317 960 +84
T4 Allyson Hackman +5 (F) +5 (F) +5 (F) 234
9 Shelly Ford +3 (F) +7 (F) +8 (F) 237
T17 Colleen Miller +8 (F) +9 (F) +8 (F) 244
T20 Micaela Cronin +16 (F) +7 (F) +4 (F) 246
30 Madeline Kaminski +18 (F) +8 (F) +10 (F) 255
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 UIC 326 330 329 985 +109
T15 Elizabeth Curtiss +5 (F) +8 (F) +11 (F) 243
19 Cherise Mangal +9 (F) +3 (F) +14 (F) 245
T23 Ryann Gilley +7 (F) +12 (F) +10 (F) 248
T27 Caitlan Smollen +13 (F) +15 (F) +6 (F) 253
35 Kayla Stueland +23 (F) +20 (F) +10 (F) 272
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Wisconsin-Green Bay 328 332 329 989 +113
14 Avery Steen +11 (F) +2 (F) +10 (F) 242
T20 Steph Laude +8 (F) +8 (F) +11 (F) 246
T23 Sammi Grunder +9 (F) +14 (F) +6 (F) 248
31 Molly Fassbinder +8 (F) +19 (F) +10 (F) 256
34 Katie Pokrandt +13 (F) +16 (F) +20 (F) 268