Men - NJCAA Dist.

  • Location : Albany, GA
  • Dates : Apr 14-15, 2014
  • Course(s) : Stonebridge Golf & CC Albany, GA
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
1 Darton CC 300 290 305 895 +31
2 Madison Turner +2 (F) -1 (F) +3 (F) 220
T8 Jake O'Bryan +4 (F) -1 (F) +5 (F) 224
T13 Taylor Martin +3 (F) +4 (F) +5 (F) 228
T17 Taehyung Kim +5 (F) +4 (F) +4 (F) 229
T22 Seth Sanders +3 (F) E (F) +11 (F) 230
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
2 Wallace State CC 299 290 309 898 +34
3 Aksel Olsen +1 (F) +1 (F) +3 (F) 221
T6 Cooper Brown +2 (F) -1 (F) +6 (F) 223
T13 Chris Atchley +6 (F) -3 (F) +9 (F) 228
T22 Will McDowell +2 (F) +5 (F) +7 (F) 230
38 Jake Miller +11 (F) +5 (F) +5 (F) 237
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
3 Eastern Florida State 305 292 306 903 +39
1 Arthur Leonard +1 (F) +1 (F) +1 (F) 219
T10 Drew Cooke +7 (F) +1 (F) +3 (F) 227
T22 Kyle Benson +5 (F) +3 (F) +6 (F) 230
T30 Brad Gray +4 (F) +5 (F) +8 (F) 233
T30 Nick Maynard +8 (F) -1 (F) +10 (F) 233
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
4 Central Alabama CC 293 298 313 904 +40
T4 Andrew Klasing +1 (F) +1 (F) +4 (F) 222
T6 Tim Walker -2 (F) +4 (F) +5 (F) 223
T17 Jacob Stinson +2 (F) +4 (F) +7 (F) 229
T26 Chase Humber +5 (F) +1 (F) +9 (F) 231
T39 Cody O'Toole +4 (F) +8 (F) +10 (F) 238
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
5 Cape Fear CC 306 291 314 911 +47
T4 Tanner Pearson +3 (F) -3 (F) +6 (F) 222
T13 Matt Elliott +2 (F) +3 (F) +7 (F) 228
T35 Jace Durham +4 (F) +1 (F) +13 (F) 234
37 Zach Joines +12 (F) +2 (F) +6 (F) 236
T48 Broc Howerton +9 (F) +12 (F) +7 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
6 Faulkner State 301 307 311 919 +55
T8 Zachary Dittmer -1 (F) +2 (F) +7 (F) 224
T26 Cole Glass +6 (F) +5 (F) +4 (F) 231
T30 Brandon Shelley +8 (F) +3 (F) +6 (F) 233
T39 Cameron Norman E (F) +11 (F) +11 (F) 238
T43 Shane White +9 (F) +9 (F) +6 (F) 240
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
7 Meridn CC 302 303 316 921 +57
T10 Connor Cavin +3 (F) +1 (F) +7 (F) 227
T17 Ty Medling +2 (F) +4 (F) +7 (F) 229
T30 Dallas Shepard +4 (F) +6 (F) +7 (F) 233
T35 Nathan Kirkland +5 (F) +6 (F) +7 (F) 234
T46 Austin Terrell +10 (F) +4 (F) +12 (F) 242
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
8 Napa Valley College 311 292 321 924 +60
T13 Chris Rogers +2 (F) -1 (F) +11 (F) 228
T17 Clay Degler +7 (F) -1 (F) +7 (F) 229
T26 Robbie Johnson +5 (F) E (F) +10 (F) 231
42 Guellermo Ratana +9 (F) +6 (F) +8 (F) 239
T48 Lee Wright +11 (F) +9 (F) +8 (F) 244
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
9 USC Lancaster CC 305 310 327 942 +78
T10 Jack Fitzgerald +6 (F) +2 (F) +3 (F) 227
T30 Drew Daniels +2 (F) +3 (F) +12 (F) 233
T43 Austin Terry +1 (F) +8 (F) +15 (F) 240
51 Taylor Ingle +8 (F) +15 (F) +10 (F) 249
52 John Taylor Duke +12 (F) +9 (F) +14 (F) 251
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
10 Spartanburg Methodist CC 309 315 320 944 +80
T17 Bernie McShane +3 (F) +5 (F) +5 (F) 229
T22 Briar Herd +3 (F) +1 (F) +10 (F) 230
45 Travis Smith +12 (F) +7 (F) +6 (F) 241
50 Matthew Meetze +6 (F) +14 (F) +12 (F) 248
53 Jack Alexander +9 (F) +22 (F) +11 (F) 258
Pos Team/Player (seed) Round 1 Round 2 Round 3 Total
11 Wake Tech 327 326 333 986 +122
T26 Jackson Collier +5 (F) +3 (F) +7 (F) 231
T39 Jake Britt +6 (F) +3 (F) +13 (F) 238
T46 Cale Coln +10 (F) +9 (F) +7 (F) 242
54 Adam Lucas +18 (F) +23 (F) +18 (F) 275