Men - Central Regional Crossover

  • Location : Garden City, KS
  • Dates : Mar 10-11, 2014
  • Course(s) : Buffalo Dunes GC Garden City, KS
Pos Team/Player (seed) Round 1 Round 2 Total
1 Colorado School of Mines 280 293 573 -3
1 Michael Lee -5 (F) E (F) 139
T4 John Ahern -2 (F) E (F) 142
T6 Kyle Miley +1 (F) -2 (F) 143
T6 Nick Berry -1 (F) E (F) 143
T12 Conrad Smith -5 (F) +7 (F) 146
T29 Kyle Grassel E (F) +5 (F) 149
T68 Jordan Arndt +5 (F) +9 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 CSU - Pueblo 294 294 588 +12
T10 Matt Porter +2 (F) -1 (F) 145
T12 Alex Tiong +4 (F) -2 (F) 146
T22 Thayne Balling +5 (F) -1 (F) 148
T29 Jacob Allenback -2 (F) +7 (F) 149
T45 Sean Kato +2 (F) +6 (F) 152
T49 Loran Richmeier +6 (F) +3 (F) 153
Pos Team/Player (seed) Round 1 Round 2 Total
3 Texas A&M International 301 288 589 +13
T6 Juan Ruben Gonzalez E (F) -1 (F) 143
T10 Steven Martinez +1 (F) E (F) 145
T22 Zachary Jackson +4 (F) E (F) 148
T56 Sam Goldfarb III +10 (F) +1 (F) 155
T60 Gary Natal +8 (F) +4 (F) 156
Pos Team/Player (seed) Round 1 Round 2 Total
4 Midwestern 296 294 590 +14
T4 Derek Oland -2 (F) E (F) 142
T12 Jeremy LeGuen +2 (F) E (F) 146
T45 Colton Kowalick +2 (F) +6 (F) 152
T53 Brandon Banks +8 (F) +2 (F) 154
T53 Juli Gonzales-Galvan +6 (F) +4 (F) 154
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Colorado-CO Springs 299 292 591 +15
T19 Joey Hearn +4 (F) -1 (F) 147
T19 Stephen Cook +3 (F) E (F) 147
T29 Patrick Skakel +5 (F) E (F) 149
T40 Matt Vanderbeek +1 (F) +6 (F) 151
T45 Zach Tripp +3 (F) +5 (F) 152
Pos Team/Player (seed) Round 1 Round 2 Total
T5 Newman 296 295 591 +15
T12 James Bolton +1 (F) +1 (F) 146
T12 Logan Woodbridge +2 (F) E (F) 146
T29 Ben Cotton +1 (F) +4 (F) 149
T36 Charles Mommaerts +4 (F) +2 (F) 150
T56 Thomas Allen +9 (F) +2 (F) 155
T74 James Hornsby +6 (F) +10 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Adams State 293 301 594 +18
T6 Javier Villanueva -2 (F) +1 (F) 143
T19 Luke Condon +2 (F) +1 (F) 147
T22 Justin Mortensen -2 (F) +6 (F) 148
T68 Kelby Breidel +7 (F) +7 (F) 158
T72 James Skinner +10 (F) +5 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
T7 Bethany College KS 287 307 594 +18
3 Ben Johnson -4 (F) +1 (F) 141
T29 James Tisdale -2 (F) +7 (F) 149
T45 Oliver Rubenstien +5 (F) +3 (F) 152
T49 Greg Miller +2 (F) +7 (F) 153
T53 Jose Acevedo +6 (F) +4 (F) 154
T56 Jose Lelode Larrea +3 (F) +8 (F) 155
T64 Lex Deal +3 (F) +10 (F) 157
T72 Josef Loughlin +6 (F) +9 (F) 159
Pos Team/Player (seed) Round 1 Round 2 Total
9 Colorado Mesa 296 299 595 +19
T12 Adam Griffith E (F) +2 (F) 146
T22 Trenton Schwehr +3 (F) +1 (F) 148
T36 Trevor McKune +2 (F) +4 (F) 150
T40 Colin Prater +3 (F) +4 (F) 151
T78 Christopher Aiken +10 (F) +7 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
10 Dodge City CC 296 300 596 +20
2 Zach Kirby -3 (F) -1 (F) 140
T22 Hugh Campbell +4 (F) E (F) 148
T29 Tyler Heimerman +1 (F) +4 (F) 149
T40 Ryan Hand +3 (F) +4 (F) 151
T60 Zach Norton +5 (F) +7 (F) 156
T64 Jack Rickabuagh +4 (F) +9 (F) 157
T64 Trevor Torgerson +4 (F) +9 (F) 157
Pos Team/Player (seed) Round 1 Round 2 Total
11 Fort Lewis 298 301 599 +23
T22 Clark Reidberger +3 (F) +1 (F) 148
T22 Lucas Laudick +2 (F) +2 (F) 148
T29 Bryan Schlichter +3 (F) +2 (F) 149
T36 Michael Thomas +1 (F) +5 (F) 150
T60 Dillon Washburn +8 (F) +4 (F) 156
T74 Josh Woodworth +4 (F) +12 (F) 160
Pos Team/Player (seed) Round 1 Round 2 Total
12 Regis 304 298 602 +26
T12 Steven DaSilva +1 (F) +1 (F) 146
T36 Matt Robertson +2 (F) +4 (F) 150
T49 T.J. Bruce +6 (F) +3 (F) 153
T68 Nick Carter +12 (F) +2 (F) 158
T81 Dillon McDonald +7 (F) +11 (F) 162
Pos Team/Player (seed) Round 1 Round 2 Total
13 GardenCity 304 311 615 +39
T40 Matthew LeGrange -1 (F) +8 (F) 151
T49 Nathan Forest +6 (F) +3 (F) 153
T56 Boone Wells +2 (F) +9 (F) 155
T60 Alex Piper +6 (F) +6 (F) 156
T74 Sam Cooney +5 (F) +11 (F) 160
T78 Lane Sherer +11 (F) +6 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
14 NWOSU 323 316 639 +63
T64 Wayne Heffington +7 (F) +6 (F) 157
T68 Corey Brewer +5 (F) +9 (F) 158
T78 David Turner +12 (F) +5 (F) 161
T81 Drew Sims +12 (F) +6 (F) 162
T83 Taylor Lehman +9 (F) +11 (F) 164
Pos Team/Player (seed) Round 1 Round 2 Total
15 Friends 335 343 678 +102
T74 Skyler Miner +10 (F) +6 (F) 160
85 Andrew Briggs +6 (F) +21 (F) 171
86 Kesten Trebbe +19 (F) +9 (F) 172
87 Bradlee Perry +12 (F) +19 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
16 Oklahoma Panhandle State 334 346 680 +104
T40 Cole Cramer +1 (F) +6 (F) 151
T83 Tyler Harper +10 (F) +10 (F) 164
88 Dakota Wilson +15 (F) +19 (F) 178
89 Adam Fick +20 (F) +23 (F) 187
90 Lance Quintana +38 (F) +37 (F) 219