Men - NCAA Division III Championship

  • Location : Greensboro, NC
  • Dates : May 10-13, 2011
  • Course(s) : Grandover Resort Greensboro, NC
Pos Teams Rounds Total Score To Par
1 2 3 4
1 Greensboro 291 289 297 290 1167 +15
2 IL Wesleyn 294 291 298 290 1173 +21
T3 Methodist 299 286 295 300 1180 +28
T3 St. John's (MN) 286 291 306 297 1180 +28
T3 Texas Lutheran 292 292 298 298 1180 +28
6 Huntingdon 294 297 302 289 1182 +30
7 Centre 296 301 299 290 1186 +34
8 Emory 289 297 299 302 1187 +35
9 Guilford 295 298 299 299 1191 +39
10 Redlands 298 301 297 297 1193 +41
T11 Christopher Newport 304 294 298 308 1204 +52
T11 Oglethorpe 286 304 314 300 1204 +52
13 Eau Claire 299 300 318 297 1214 +62
14 Millikin 297 303 314 307 1221 +69
15 LaVerne 298 302 320 307 1227 +75
DQ Cabrini
DQ Calvin
DQ Carroll
DQ Central
DQ Elizabethtown
DQ Farmingdal
DQ Gustavus Adolphus
DQ Husson
DQ Linfield
DQ Manhattanville
DQ UMASS Dartmouth
DQ McDaniel
DQ Middlebury
DQ MSOE
DQ MountUnion
DQ Nebraska Wesleyan
DQ North Central
DQ PS Altoona
DQ Penn State-Harrisburg
DQ Skidmore
DQ Transylvania
DQ Washington & Jefferson
DQ Webster University
DQ Wisconsin-Stout
DQ Wittenberg