Men - NJCAA Fall National Preview

  • Location : Newton, KS
  • Dates : Oct 13-14, 2014
  • Course(s) : Sand Creek Station Newton, KS
Pos Teams Rounds Total Score To Par
1 2 3
1 Odessa CC 294 314 298 906 +42
2 IowaWestCC 302 304 304 910 +46
3 Indian Hills CC 298 306 307 911 +47
4 Hutchinson CC 308 314 295 917 +53
5 Western Texas CC 296 312 314 922 +58
6 Dodge City CC 302 309 313 924 +60
7 McLennan CC 299 313 313 925 +61
8 GardenCity 312 325 322 959 +95
DQ NMJC